• Single and multi-vane Cast iron impellers with tungsten carbide tips
• Serrated suction cover is field replaceable/adjustable
• Built-in thermal protector prevents motor failure due to overloading or accidental run-dry conditions.
C Series Pumps

Sewage & Wastewater Cutter Pump

Grundfos
Mosher Flo
Tsurumi
Yamada

Series

Model

Discharge Size (in.)

Motor Output (HP)

Voltage (V)

Diameter (in.)

Height (in.)

Weight - Freestanding (lbs.)

Weight - TOS Model (lbs.)


C Series 80C21.5 3 2 230/460/575 9 13/16 21 1/8 79 75
C Series 100C411 4 15 230/460/575 17 3/16 39 3/8 406 390
C Series 100C415 4 20 230/460/575 17 3/16 24 5/8 706 690
C Series 100C42.2 4 3 230/460/575 12 3/4 24 1/4 154 141
C Series 100C43.7 4 5 230/460/575 13 1/8 27 3/16 183 170
C Series 100C45.5 4 7.5 230/460/575 16 1/8 35 3/4 309 293
C Series 100C47.5 4 10 230/460/575 16 1/8 36 9/16 349 334
C Series 50C2.75 2 1 230/460/575 9 13/16 16 5/16 53 51
C Series 50C2.75S 2 1 115/230 9 13/16 20 9/16 70 66
C Series 80C41.5 3 2 230/460/575 12 7/16 23 119 115
C HighHead 80C211 3 15 230/460/575 13 9/16 36 1/2 326 313
C HighHead 80C22.2 3 3 230/460/575 10 1/4 24 1/16 139 130
C HighHead 80C23.7 3 5 230/460/575 10 1/4 24 1/16 141 132
C HighHead 80C25.5 3 7.5 230/460/575 13 9/16 34 5/8 278 265
C HighHead 80C27.5 3 10 230/460/575 13 9/16 34 5/8 284 271

C Series Spec Sheet

Dewatering Single Phase

HS - Trash Handling

LB - General Dewatering

NK - Heavy Duty, High Head

LS - Ground Level Drainage

Dewatering Three Phase

GSZ - High Volume Dewater/Slurry

KRS - High Volume, Extra Durable

KTV - Lightweight, Compact

KTZ - High Head & High Volume

LH - Extra High Head & High Volume

Accessories

Sewage & Wastewater

B - Non-Clog

C - Cutter

MG - Grinder

U - Vortex Impeller

SF/Q - Stainless Steel

Vancs - Corrosion Resistant

Engine Powered & Generators

EPT - Trash Handling

TD - Diaphragm

TE - Centrifugal

THP - High Pressure

TPC - Portable Generators

Literature: